<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WeBeSharin.com &#187; free software</title>
	<atom:link href="http://webesharin.com/tag/free-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://webesharin.com</link>
	<description>What works for us, what doesn't, and what we're up to.</description>
	<lastBuildDate>Tue, 07 Sep 2010 09:01:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>TopStyle Lite &#8211; Free Style Sheet Software</title>
		<link>http://webesharin.com/2010/07/06/topstyle-lite-free-style-sheet-software/</link>
		<comments>http://webesharin.com/2010/07/06/topstyle-lite-free-style-sheet-software/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 14:31:52 +0000</pubDate>
		<dc:creator>Sabrina Fobes</dc:creator>
				<category><![CDATA[Money and Career]]></category>
		<category><![CDATA[The Latest from We Be Sharin']]></category>
		<category><![CDATA[Working from Home]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[free style sheet software]]></category>
		<category><![CDATA[work from home]]></category>

		<guid isPermaLink="false">http://webesharin.com/?p=1954</guid>
		<description><![CDATA[





When I first started getting my feet wet with web design and support, I had trouble understanding style sheets and how they worked. TopStyle Lite &#8212; the free, downsized version of TopStyle &#8212; was recommended to me as a good visualizing tool. And so it is. The nature of style sheets is evolving, but I [...]]]></description>
		<wfw:commentRss>http://webesharin.com/2010/07/06/topstyle-lite-free-style-sheet-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Gimp &#8211; Free Image Manipulation Software</title>
		<link>http://webesharin.com/2010/06/14/the-gimp-free-image-manipulation-software/</link>
		<comments>http://webesharin.com/2010/06/14/the-gimp-free-image-manipulation-software/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 12:14:59 +0000</pubDate>
		<dc:creator>Sabrina Fobes</dc:creator>
				<category><![CDATA[Money and Career]]></category>
		<category><![CDATA[The Latest from We Be Sharin']]></category>
		<category><![CDATA[Working from Home]]></category>
		<category><![CDATA[free graphics software]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[work from home]]></category>

		<guid isPermaLink="false">http://webesharin.com/?p=1950</guid>
		<description><![CDATA[





This is some pretty hefty software.  It does everything but tap dance. There is a learning curve, but if you&#8217;ve worked before with image manipulation software, you already have a leg up.
I&#8217;ve used The Gimp to put text on images for a on-line slide show; to modify the edges of images; to clarify an image; [...]]]></description>
		<wfw:commentRss>http://webesharin.com/2010/06/14/the-gimp-free-image-manipulation-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treepad Lite &#8211; Personal Information Manager</title>
		<link>http://webesharin.com/2010/03/16/treepad-lite-personal-information-manager/</link>
		<comments>http://webesharin.com/2010/03/16/treepad-lite-personal-information-manager/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 09:15:02 +0000</pubDate>
		<dc:creator>Sabrina Fobes</dc:creator>
				<category><![CDATA[Contests and Freebies]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[The Latest from We Be Sharin']]></category>
		<category><![CDATA[Working from Home]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[work from home]]></category>

		<guid isPermaLink="false">http://webesharin.com/?p=1277</guid>
		<description><![CDATA[
There are more and more reasons to save data digitally with every day that passes.  A belt-and-suspenders approach to traditional note-taking is a good idea.  A solid option for saving items traditionally relegated to a notebook is Treepad.   There is a more sophisticated paid version and there is a free pared down plain-text version called [...]]]></description>
		<wfw:commentRss>http://webesharin.com/2010/03/16/treepad-lite-personal-information-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>doPDF &#8211; Free PDF Converter</title>
		<link>http://webesharin.com/2010/03/09/dopdf-free-pdf-converter/</link>
		<comments>http://webesharin.com/2010/03/09/dopdf-free-pdf-converter/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 14:03:44 +0000</pubDate>
		<dc:creator>Sabrina Fobes</dc:creator>
				<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[The Latest from We Be Sharin']]></category>
		<category><![CDATA[Working from Home]]></category>
		<category><![CDATA[free pdf converter]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[pdf converter]]></category>
		<category><![CDATA[work from home]]></category>

		<guid isPermaLink="false">http://webesharin.com/?p=1270</guid>
		<description><![CDATA[
Anyone who uses a computer as a part of his or her day-to-day life &#8212; business or personal &#8212; will eventually need to send a printed document to someone via email.  The options are to attach the original document (not advised, usually), a scan of the document (acceptable, but tedious to the sender), or a [...]]]></description>
		<wfw:commentRss>http://webesharin.com/2010/03/09/dopdf-free-pdf-converter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X-Sheet Invoicing &#8211; Good starter business finance software</title>
		<link>http://webesharin.com/2010/03/07/x-sheet-invoicing-good-starter-business-finance-software/</link>
		<comments>http://webesharin.com/2010/03/07/x-sheet-invoicing-good-starter-business-finance-software/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 11:42:45 +0000</pubDate>
		<dc:creator>Sabrina Fobes</dc:creator>
				<category><![CDATA[Budget and Finance]]></category>
		<category><![CDATA[Money and Career]]></category>
		<category><![CDATA[The Latest from We Be Sharin']]></category>
		<category><![CDATA[Working from Home]]></category>
		<category><![CDATA[free financial software]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[product review]]></category>
		<category><![CDATA[small business software]]></category>
		<category><![CDATA[work from home]]></category>

		<guid isPermaLink="false">http://webesharin.com/?p=1233</guid>
		<description><![CDATA[
X-Sheet Invoicing is a wonderful little financial management application for business developed by the folks at Development-X to show the flexibility and ease of use of their X-Sheet technology.  I use X-Sheet to manage my own consulting finances.  I&#8217;m a small enterprise and find this app takes care of everything I need easily and cleanly.
It [...]]]></description>
		<wfw:commentRss>http://webesharin.com/2010/03/07/x-sheet-invoicing-good-starter-business-finance-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Cop  &#8211; A free color picker</title>
		<link>http://webesharin.com/2010/03/01/color-cop-a-free-color-picker/</link>
		<comments>http://webesharin.com/2010/03/01/color-cop-a-free-color-picker/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 15:54:17 +0000</pubDate>
		<dc:creator>Sabrina Fobes</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[The Latest from We Be Sharin']]></category>
		<category><![CDATA[Working from Home]]></category>
		<category><![CDATA[color picker]]></category>
		<category><![CDATA[free color picker]]></category>
		<category><![CDATA[free software]]></category>

		<guid isPermaLink="false">http://webesharin.com/?p=1228</guid>
		<description><![CDATA[
This is a tool that is meant for Windows web designers and programmers, but these days, bloggers who support their own blogs in WordPress, for example, are doing a lot of their own site modifications.  Color Cop stays on top and includes an eyedropper to grab a color of interest off any web page.  It [...]]]></description>
		<wfw:commentRss>http://webesharin.com/2010/03/01/color-cop-a-free-color-picker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zip Genius &#8211; a file compression option</title>
		<link>http://webesharin.com/2010/02/21/zip-genius-a-file-compression-option/</link>
		<comments>http://webesharin.com/2010/02/21/zip-genius-a-file-compression-option/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 20:23:24 +0000</pubDate>
		<dc:creator>Sabrina Fobes</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[Deals and Coupons]]></category>
		<category><![CDATA[The Latest from We Be Sharin']]></category>
		<category><![CDATA[file compression tool]]></category>
		<category><![CDATA[free file compression tool]]></category>
		<category><![CDATA[free software]]></category>

		<guid isPermaLink="false">http://webesharin.com/?p=1219</guid>
		<description><![CDATA[
ZipGenius is a file compression tool that is a perfect companion to anyone&#8217;s PC tool box.  Sending 10 full sized images and your email client is grousing?  Compress the images into one file that&#8217;s smaller than the sum of it&#8217;s parts, and email will be better able to handle those images.   Need to offload some [...]]]></description>
		<wfw:commentRss>http://webesharin.com/2010/02/21/zip-genius-a-file-compression-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FileZilla &#8211; Simple, Secure, Free FTP Protocol</title>
		<link>http://webesharin.com/2010/02/17/filezilla-simple-secure-free-ftp-protocol/</link>
		<comments>http://webesharin.com/2010/02/17/filezilla-simple-secure-free-ftp-protocol/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 13:59:01 +0000</pubDate>
		<dc:creator>Sabrina Fobes</dc:creator>
				<category><![CDATA[Contests and Freebies]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[The Latest from We Be Sharin']]></category>
		<category><![CDATA[blogging tools]]></category>
		<category><![CDATA[free FTP]]></category>
		<category><![CDATA[free software]]></category>

		<guid isPermaLink="false">http://webesharin.com/?p=1203</guid>
		<description><![CDATA[
This open source, file transfer protocol (FTP) is my preferred software for this function.  It is available in client and server versions, and it is free.  It runs on several platforms (including Windows, Mac OS X and Linux) and is available in many languages.
One of my favorite things, beyond ease of use, is the Site [...]]]></description>
		<wfw:commentRss>http://webesharin.com/2010/02/17/filezilla-simple-secure-free-ftp-protocol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Ruler &#8211; A handy measuring tool</title>
		<link>http://webesharin.com/2010/02/09/cool-ruler-a-handy-measuring-tool/</link>
		<comments>http://webesharin.com/2010/02/09/cool-ruler-a-handy-measuring-tool/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 13:37:19 +0000</pubDate>
		<dc:creator>Sabrina Fobes</dc:creator>
				<category><![CDATA[Contests and Freebies]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[The Latest from We Be Sharin']]></category>
		<category><![CDATA[free measuring tool]]></category>
		<category><![CDATA[free on-line tools]]></category>
		<category><![CDATA[free software]]></category>

		<guid isPermaLink="false">http://webesharin.com/?p=1196</guid>
		<description><![CDATA[
You&#8217;re looking at a web page and see the size of the image on the page is what you want.  What is that size?  How do you calculate it?  Hold a ruler up to the screen?  Cut and paste into a graphics tool like IrfanView?  Nope.  Get yourself a copy of the very handy Cool [...]]]></description>
		<wfw:commentRss>http://webesharin.com/2010/02/09/cool-ruler-a-handy-measuring-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IrfanView &#8211; A Quick and Clean Graphic Tool</title>
		<link>http://webesharin.com/2010/01/27/irfanview-a-quick-and-clean-graphic-tool/</link>
		<comments>http://webesharin.com/2010/01/27/irfanview-a-quick-and-clean-graphic-tool/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 15:19:17 +0000</pubDate>
		<dc:creator>Sabrina Fobes</dc:creator>
				<category><![CDATA[The Latest from We Be Sharin']]></category>
		<category><![CDATA[Tips and Hacks]]></category>
		<category><![CDATA[free graphics software]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[graphics editing]]></category>
		<category><![CDATA[photo resizing]]></category>

		<guid isPermaLink="false">http://webesharin.com/?p=1175</guid>
		<description><![CDATA[
Like any computer tool, IrfanView is one of many available of its type.  I own Photoshop, but for basic image manipulation, the following are the primary reasons I use this tool.
1. Irfanview is Freeware. It&#8217;s not a trial software and there are no nags for licensing or registration or anything.
2. It supports many, many graphic [...]]]></description>
		<wfw:commentRss>http://webesharin.com/2010/01/27/irfanview-a-quick-and-clean-graphic-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
