<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WeBeSharin.com &#187; Working from Home</title>
	<atom:link href="http://webesharin.com/category/money-and-career/working-from-home/feed/" rel="self" type="application/rss+xml" />
	<link>http://webesharin.com</link>
	<description>What works for us, what doesn't, and what we're up to.</description>
	<lastBuildDate>Fri, 30 Jul 2010 15:02:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>TopStyle Lite &#8211; Free Style Sheet Software</title>
		<link>http://webesharin.com/2010/07/06/topstyle-lite-free-style-sheet-software/</link>
		<comments>http://webesharin.com/2010/07/06/topstyle-lite-free-style-sheet-software/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 14:31:52 +0000</pubDate>
		<dc:creator>Sabrina Fobes</dc:creator>
				<category><![CDATA[Money and Career]]></category>
		<category><![CDATA[The Latest from We Be Sharin']]></category>
		<category><![CDATA[Working from Home]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[free style sheet software]]></category>
		<category><![CDATA[work from home]]></category>

		<guid isPermaLink="false">http://webesharin.com/?p=1954</guid>
		<description><![CDATA[





When I first started getting my feet wet with web design and support, I had trouble understanding style sheets and how they worked. TopStyle Lite &#8212; the free, downsized version of TopStyle &#8212; was recommended to me as a good visualizing tool. And so it is. The nature of style sheets is evolving, but I [...]]]></description>
		<wfw:commentRss>http://webesharin.com/2010/07/06/topstyle-lite-free-style-sheet-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trillian &#8211; A Free Way to Manage Multiple Chat Platforms</title>
		<link>http://webesharin.com/2010/06/21/trillian-a-free-way-to-manage-multiple-chat-platforms/</link>
		<comments>http://webesharin.com/2010/06/21/trillian-a-free-way-to-manage-multiple-chat-platforms/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 14:57:51 +0000</pubDate>
		<dc:creator>Sabrina Fobes</dc:creator>
				<category><![CDATA[Money and Career]]></category>
		<category><![CDATA[The Latest from We Be Sharin']]></category>
		<category><![CDATA[Working from Home]]></category>
		<category><![CDATA[IM]]></category>
		<category><![CDATA[online chat manager]]></category>
		<category><![CDATA[work at home]]></category>

		<guid isPermaLink="false">http://webesharin.com/?p=1928</guid>
		<description><![CDATA[





Most of my chat contacts use either Yahoo! Messenger or MSN Messenger to chat.  I have email with both, but no desire to have open two chat clients at the same time.  Enter Trillian. It is not the tool of its kind, but I&#8217;ve been using it for a long time and have no complaints.
There [...]]]></description>
		<wfw:commentRss>http://webesharin.com/2010/06/21/trillian-a-free-way-to-manage-multiple-chat-platforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Gimp &#8211; Free Image Manipulation Software</title>
		<link>http://webesharin.com/2010/06/14/the-gimp-free-image-manipulation-software/</link>
		<comments>http://webesharin.com/2010/06/14/the-gimp-free-image-manipulation-software/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 12:14:59 +0000</pubDate>
		<dc:creator>Sabrina Fobes</dc:creator>
				<category><![CDATA[Money and Career]]></category>
		<category><![CDATA[The Latest from We Be Sharin']]></category>
		<category><![CDATA[Working from Home]]></category>
		<category><![CDATA[free graphics software]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[work from home]]></category>

		<guid isPermaLink="false">http://webesharin.com/?p=1950</guid>
		<description><![CDATA[
This is some pretty hefty software.  It does everything but tap dance. There is a learning curve, but if you&#8217;ve worked before with image manipulation software, you already have a leg up.
I&#8217;ve used The Gimp to put text on images for a on-line slide show; to modify the edges of images; to clarify an image; [...]]]></description>
		<wfw:commentRss>http://webesharin.com/2010/06/14/the-gimp-free-image-manipulation-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Well Fed Writer: Special Feature on Peter Bowerman</title>
		<link>http://webesharin.com/2010/05/17/the-well-fed-writer-special-feature-on-peter-bowerman/</link>
		<comments>http://webesharin.com/2010/05/17/the-well-fed-writer-special-feature-on-peter-bowerman/#comments</comments>
		<pubDate>Mon, 17 May 2010 17:24:09 +0000</pubDate>
		<dc:creator>Lisa Overman</dc:creator>
				<category><![CDATA[Money and Career]]></category>
		<category><![CDATA[The Latest from We Be Sharin']]></category>
		<category><![CDATA[Working from Home]]></category>
		<category><![CDATA[Commerical Freelance Writing]]></category>
		<category><![CDATA[freelance writing]]></category>
		<category><![CDATA[Peter Bowerman The Well Fed Writer]]></category>
		<category><![CDATA[The Well Fed Writer]]></category>

		<guid isPermaLink="false">http://webesharin.com/?p=1452</guid>
		<description><![CDATA[
Three months ago I learned about Peter Bowerman and his book The Well Fed Writer. He has become a commercial freelance expert, with his experience, freelance history, ebook, ezine, seminars and teleseminars. 
His book is an excellent resource. He  takes writers step by step through the process of creating a commercial freelance business. His book [...]]]></description>
		<wfw:commentRss>http://webesharin.com/2010/05/17/the-well-fed-writer-special-feature-on-peter-bowerman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passive Income Sources for Writers: An E-Book Review</title>
		<link>http://webesharin.com/2010/05/13/passive-income-sources-for-writers-an-e-book-review/</link>
		<comments>http://webesharin.com/2010/05/13/passive-income-sources-for-writers-an-e-book-review/#comments</comments>
		<pubDate>Thu, 13 May 2010 11:34:25 +0000</pubDate>
		<dc:creator>Myscha Theriault</dc:creator>
				<category><![CDATA[The Latest from We Be Sharin']]></category>
		<category><![CDATA[Working from Home]]></category>
		<category><![CDATA[intellectual property]]></category>
		<category><![CDATA[passive income for writers]]></category>
		<category><![CDATA[Thursday Bram]]></category>
		<category><![CDATA[writing royalties]]></category>

		<guid isPermaLink="false">http://webesharin.com/?p=1710</guid>
		<description><![CDATA[
Think writing is a personal easy pass to overnight success? Think again. You can make a decent living at it however, if you use your writing skills to develop a variety of products that will produce passive income for you in the long term.
Overwhelmed? Thursday Bram breaks it all down in her new e-book on [...]]]></description>
		<wfw:commentRss>http://webesharin.com/2010/05/13/passive-income-sources-for-writers-an-e-book-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part Two of The Best Work at Home Strategies I&#8217;ve Discovered</title>
		<link>http://webesharin.com/2010/05/11/part-two-of-the-best-work-at-home-strategies-ive-discovered/</link>
		<comments>http://webesharin.com/2010/05/11/part-two-of-the-best-work-at-home-strategies-ive-discovered/#comments</comments>
		<pubDate>Tue, 11 May 2010 12:10:45 +0000</pubDate>
		<dc:creator>Lisa Overman</dc:creator>
				<category><![CDATA[The Latest from We Be Sharin']]></category>
		<category><![CDATA[Working from Home]]></category>
		<category><![CDATA[freelancing]]></category>
		<category><![CDATA[strategies for working from home]]></category>
		<category><![CDATA[work from home]]></category>

		<guid isPermaLink="false">http://webesharin.com/?p=1429</guid>
		<description><![CDATA[
This is part two in a series of The Best Work at Home Strategies I&#8217;ve Discovered.
 *Be Reasonable
Don&#8217;t expect too much of yourself or burn yourself out. Taking breaks and taking care of your body and spirit make you more effective when you are working. Be realistic about what you can accomplish and create a realistic [...]]]></description>
		<wfw:commentRss>http://webesharin.com/2010/05/11/part-two-of-the-best-work-at-home-strategies-ive-discovered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Work at Home Strategies I&#8217;ve Discovered</title>
		<link>http://webesharin.com/2010/05/03/the-best-work-at-home-strategies-ive-discovered/</link>
		<comments>http://webesharin.com/2010/05/03/the-best-work-at-home-strategies-ive-discovered/#comments</comments>
		<pubDate>Mon, 03 May 2010 11:54:48 +0000</pubDate>
		<dc:creator>Lisa Overman</dc:creator>
				<category><![CDATA[Money and Career]]></category>
		<category><![CDATA[The Latest from We Be Sharin']]></category>
		<category><![CDATA[Working from Home]]></category>
		<category><![CDATA[freelance writing]]></category>
		<category><![CDATA[work from home]]></category>

		<guid isPermaLink="false">http://webesharin.com/?p=1422</guid>
		<description><![CDATA[This is part one of a two part series on The Best Work at Home Strategies I&#8217;ve Discovered. 
Having gone from a traditional teaching job into the non traditional work from home writing career I&#8217;m well aware that working from home requires discipline and planning. To assist those who are new to this type of work situation I&#8217;ve created a [...]]]></description>
		<wfw:commentRss>http://webesharin.com/2010/05/03/the-best-work-at-home-strategies-ive-discovered/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Treepad Lite &#8211; Personal Information Manager</title>
		<link>http://webesharin.com/2010/03/16/treepad-lite-personal-information-manager/</link>
		<comments>http://webesharin.com/2010/03/16/treepad-lite-personal-information-manager/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 09:15:02 +0000</pubDate>
		<dc:creator>Sabrina Fobes</dc:creator>
				<category><![CDATA[Contests and Freebies]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[The Latest from We Be Sharin']]></category>
		<category><![CDATA[Working from Home]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[work from home]]></category>

		<guid isPermaLink="false">http://webesharin.com/?p=1277</guid>
		<description><![CDATA[
There are more and more reasons to save data digitally with every day that passes.  A belt-and-suspenders approach to traditional note-taking is a good idea.  A solid option for saving items traditionally relegated to a notebook is Treepad.   There is a more sophisticated paid version and there is a free pared down plain-text version called [...]]]></description>
		<wfw:commentRss>http://webesharin.com/2010/03/16/treepad-lite-personal-information-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>doPDF &#8211; Free PDF Converter</title>
		<link>http://webesharin.com/2010/03/09/dopdf-free-pdf-converter/</link>
		<comments>http://webesharin.com/2010/03/09/dopdf-free-pdf-converter/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 14:03:44 +0000</pubDate>
		<dc:creator>Sabrina Fobes</dc:creator>
				<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[The Latest from We Be Sharin']]></category>
		<category><![CDATA[Working from Home]]></category>
		<category><![CDATA[free pdf converter]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[pdf converter]]></category>
		<category><![CDATA[work from home]]></category>

		<guid isPermaLink="false">http://webesharin.com/?p=1270</guid>
		<description><![CDATA[
Anyone who uses a computer as a part of his or her day-to-day life &#8212; business or personal &#8212; will eventually need to send a printed document to someone via email.  The options are to attach the original document (not advised, usually), a scan of the document (acceptable, but tedious to the sender), or a [...]]]></description>
		<wfw:commentRss>http://webesharin.com/2010/03/09/dopdf-free-pdf-converter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X-Sheet Invoicing &#8211; Good starter business finance software</title>
		<link>http://webesharin.com/2010/03/07/x-sheet-invoicing-good-starter-business-finance-software/</link>
		<comments>http://webesharin.com/2010/03/07/x-sheet-invoicing-good-starter-business-finance-software/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 11:42:45 +0000</pubDate>
		<dc:creator>Sabrina Fobes</dc:creator>
				<category><![CDATA[Budget and Finance]]></category>
		<category><![CDATA[Money and Career]]></category>
		<category><![CDATA[The Latest from We Be Sharin']]></category>
		<category><![CDATA[Working from Home]]></category>
		<category><![CDATA[free financial software]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[product review]]></category>
		<category><![CDATA[small business software]]></category>
		<category><![CDATA[work from home]]></category>

		<guid isPermaLink="false">http://webesharin.com/?p=1233</guid>
		<description><![CDATA[
X-Sheet Invoicing is a wonderful little financial management application for business developed by the folks at Development-X to show the flexibility and ease of use of their X-Sheet technology.  I use X-Sheet to manage my own consulting finances.  I&#8217;m a small enterprise and find this app takes care of everything I need easily and cleanly.
It [...]]]></description>
		<wfw:commentRss>http://webesharin.com/2010/03/07/x-sheet-invoicing-good-starter-business-finance-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
