<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WeBeSharin.com &#187; Budget and Finance</title>
	<atom:link href="http://webesharin.com/category/money-and-career/budget-and-finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://webesharin.com</link>
	<description>What works for us, what doesn't, and what we're up to.</description>
	<lastBuildDate>Fri, 30 Jul 2010 15:02:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Money Saving Tips For Shoppers</title>
		<link>http://webesharin.com/2010/07/12/money-saving-tips-for-shoppers/</link>
		<comments>http://webesharin.com/2010/07/12/money-saving-tips-for-shoppers/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 14:18:51 +0000</pubDate>
		<dc:creator>Lisa Overman</dc:creator>
				<category><![CDATA[Budget and Finance]]></category>
		<category><![CDATA[The Latest from We Be Sharin']]></category>
		<category><![CDATA[couponing]]></category>
		<category><![CDATA[frugality]]></category>
		<category><![CDATA[saving money]]></category>
		<category><![CDATA[Tampa Bay area savings]]></category>

		<guid isPermaLink="false">http://webesharin.com/?p=2198</guid>
		<description><![CDATA[




With prices climbing and unemployment still high, saving money is a priority for most people. One excellent way to save money is with TrueCouponing.com, a website run by three women who started with the premise of saving their families money. They&#8217;ve dedicated themselves to sharing their knowledge and money saving expertise with others as their spiritual [...]]]></description>
		<wfw:commentRss>http://webesharin.com/2010/07/12/money-saving-tips-for-shoppers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Joy of Frugality</title>
		<link>http://webesharin.com/2010/06/17/the-joy-of-frugality/</link>
		<comments>http://webesharin.com/2010/06/17/the-joy-of-frugality/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 12:52:51 +0000</pubDate>
		<dc:creator>Myscha Theriault</dc:creator>
				<category><![CDATA[Budget and Finance]]></category>
		<category><![CDATA[The Latest from We Be Sharin']]></category>
		<category><![CDATA[conscious living]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[thoughtful spending]]></category>

		<guid isPermaLink="false">http://webesharin.com/?p=2052</guid>
		<description><![CDATA[





The Joy of Frugality: A guest post by Pat Chiappa
I love that the word frugal is popping up everywhere. In late 2009, a friend who is a book buyer for a large independent bookstore in our town told me, “Frugal is the new black.” I think he was onto something.
In my mind being frugal simply [...]]]></description>
		<wfw:commentRss>http://webesharin.com/2010/06/17/the-joy-of-frugality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X-Sheet Invoicing &#8211; Good starter business finance software</title>
		<link>http://webesharin.com/2010/03/07/x-sheet-invoicing-good-starter-business-finance-software/</link>
		<comments>http://webesharin.com/2010/03/07/x-sheet-invoicing-good-starter-business-finance-software/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 11:42:45 +0000</pubDate>
		<dc:creator>Sabrina Fobes</dc:creator>
				<category><![CDATA[Budget and Finance]]></category>
		<category><![CDATA[Money and Career]]></category>
		<category><![CDATA[The Latest from We Be Sharin']]></category>
		<category><![CDATA[Working from Home]]></category>
		<category><![CDATA[free financial software]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[product review]]></category>
		<category><![CDATA[small business software]]></category>
		<category><![CDATA[work from home]]></category>

		<guid isPermaLink="false">http://webesharin.com/?p=1233</guid>
		<description><![CDATA[
X-Sheet Invoicing is a wonderful little financial management application for business developed by the folks at Development-X to show the flexibility and ease of use of their X-Sheet technology.  I use X-Sheet to manage my own consulting finances.  I&#8217;m a small enterprise and find this app takes care of everything I need easily and cleanly.
It [...]]]></description>
		<wfw:commentRss>http://webesharin.com/2010/03/07/x-sheet-invoicing-good-starter-business-finance-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money: Degrees of Separation</title>
		<link>http://webesharin.com/2007/06/13/money-degrees-of-separation/</link>
		<comments>http://webesharin.com/2007/06/13/money-degrees-of-separation/#comments</comments>
		<pubDate>Wed, 13 Jun 2007 16:37:26 +0000</pubDate>
		<dc:creator>Myscha Theriault</dc:creator>
				<category><![CDATA[Budget and Finance]]></category>

		<guid isPermaLink="false">http://webesharin.com/?p=203</guid>
		<description><![CDATA[ 
Flickr Photo Credit: Notratched
We&#8217;ve all heard about the idea of degrees of separation when it comes to how far removed we are from knowing a particular person. For example, you have a friend who&#8217;s aunt works on a committe along with a specific public figure . . . something along those lines. But have you [...]]]></description>
		<wfw:commentRss>http://webesharin.com/2007/06/13/money-degrees-of-separation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money: Calculating Savings Percentages Means Big Money</title>
		<link>http://webesharin.com/2007/05/17/money-calculating-savings-percentages-means-big-money/</link>
		<comments>http://webesharin.com/2007/05/17/money-calculating-savings-percentages-means-big-money/#comments</comments>
		<pubDate>Thu, 17 May 2007 05:43:44 +0000</pubDate>
		<dc:creator>Myscha Theriault</dc:creator>
				<category><![CDATA[Budget and Finance]]></category>

		<guid isPermaLink="false">http://webesharin.com/?p=87</guid>
		<description><![CDATA[ 
Flickr Photo Credit: Hashmil
Calculate the percentage of savings between two different prices on an item rather than assume a &#8220;few cents more&#8221; doesn&#8217;t matter. Why? Because it does matter.
The difference between a brand item that costs $1.20 and a generic equivalent costing $1.00 is 20%.  If a bank offered you a chance to earn 20% on your liquid cash, wouldn&#8217;t [...]]]></description>
		<wfw:commentRss>http://webesharin.com/2007/05/17/money-calculating-savings-percentages-means-big-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money: Interest Rates and Online Savings Accounts</title>
		<link>http://webesharin.com/2007/05/17/money-interest-rates-and-online-savings-accounts/</link>
		<comments>http://webesharin.com/2007/05/17/money-interest-rates-and-online-savings-accounts/#comments</comments>
		<pubDate>Thu, 17 May 2007 05:18:28 +0000</pubDate>
		<dc:creator>Myscha Theriault</dc:creator>
				<category><![CDATA[Budget and Finance]]></category>

		<guid isPermaLink="false">http://webesharin.com/?p=86</guid>
		<description><![CDATA[ 
Flickr Photo Credit: MarcoPapale.Com
Interest rates can have a dramatic impact on your life, both positively and negatively. If they&#8217;re attached to debt you owe, you want them to be as low as possible. When they impact your savings and investments of course, the opposite is true. 
If you&#8217;re shopping for any sort of rates, loans, [...]]]></description>
		<wfw:commentRss>http://webesharin.com/2007/05/17/money-interest-rates-and-online-savings-accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money: What&#8217;s Your Hourly Savings Rate?</title>
		<link>http://webesharin.com/2007/05/17/money-whats-your-hourly-savings-rate/</link>
		<comments>http://webesharin.com/2007/05/17/money-whats-your-hourly-savings-rate/#comments</comments>
		<pubDate>Thu, 17 May 2007 04:49:38 +0000</pubDate>
		<dc:creator>Myscha Theriault</dc:creator>
				<category><![CDATA[Budget and Finance]]></category>

		<guid isPermaLink="false">http://webesharin.com/?p=85</guid>
		<description><![CDATA[ 
Flickr Photo Credit: Jussi O.
This concept is one I learned from the Tightwad Gazette. 
When you perform a money saving task such as making homemade pizza crust, calculate the amount of money saved and the amount of time it took you to do it. Then, use the time calculation to determine how many times you [...]]]></description>
		<wfw:commentRss>http://webesharin.com/2007/05/17/money-whats-your-hourly-savings-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Complete Tightwad Gazette, by Amy Dacyczyn</title>
		<link>http://webesharin.com/2006/11/12/the-complete-tightwad-gazette-by-amy-dacyczyn/</link>
		<comments>http://webesharin.com/2006/11/12/the-complete-tightwad-gazette-by-amy-dacyczyn/#comments</comments>
		<pubDate>Sun, 12 Nov 2006 18:47:46 +0000</pubDate>
		<dc:creator>Myscha Theriault</dc:creator>
				<category><![CDATA[Budget and Finance]]></category>

		<guid isPermaLink="false">http://webesharin.com/?p=14</guid>
		<description><![CDATA[


Photo Credit: Simple Dollar
This title is the complete collection of Amy Dacyczyn&#8217;s newsletters, previously available by purchasing the first, second and third volumes only. 
It&#8217;s a larger hardcover piece with the information provided in short articles that are easy to find the time for. A great book to have by the couch to pick up [...]]]></description>
		<wfw:commentRss>http://webesharin.com/2006/11/12/the-complete-tightwad-gazette-by-amy-dacyczyn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 16% Solution: How to Get High Interest Rates in a Low Interest World with Tax Lien Certificates</title>
		<link>http://webesharin.com/2006/11/12/the-16-solution-how-to-get-interest-rates/</link>
		<comments>http://webesharin.com/2006/11/12/the-16-solution-how-to-get-interest-rates/#comments</comments>
		<pubDate>Sun, 12 Nov 2006 18:33:18 +0000</pubDate>
		<dc:creator>Myscha Theriault</dc:creator>
				<category><![CDATA[Budget and Finance]]></category>

		<guid isPermaLink="false">http://webesharin.com/?p=11</guid>
		<description><![CDATA[ 
Photo Credit: Amazon.Com
This book by Joel S. Moskowitz provides a fairly detailed analysis on using tax lien certificates as higher rate investment tool.
Obviously, this strategy is for those who are comfortable trying investments that are outside the traditional box. Prepare to receive a fairly good sized chunk of information, along with the ups and downs [...]]]></description>
		<wfw:commentRss>http://webesharin.com/2006/11/12/the-16-solution-how-to-get-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
